12/31

2020 - High 67, Low 42
**********
2019 - High 37.8 @ 2:08 PM Low 11.4 @ 11:30 PM
    Rain: 2.94" Snow 48" 
2018 - High: 39.7ºF @ 12:00 AM Low: 14.3ºF @ 9:09 PM
    Rain: 4.72" Snow: 12" (Seasonal Average: 62")
2017 - High: 60.0ºF @ 1:59 PM Low: 25.0ºF @ 1:57 AM
    Rain: 2.32" Snow: 0" (Seasonal Average: 62"- Seasonal Avg. To Date: 15")

2016 -  High: 41.1ºF @ 11:11 AM  Low: 26.9ºF @ 11:53 PM
2015 - High: 30.8ºF @ 12:15 PM Low: 9.5ºF @ 6:59 AM
2014 - High: 16.4ºF @ 4:01 PM Low: 4.1ºF @ 7:44 PM

12/30

2020 - High 69, Low 42

**********
2019 - High 31.1 @ 3:23 PM Low 26.6 @ 3:30 AM
2018 - High: 52.8ºF @ 12:00 PM Low: 22.2ºF @ 6:09 AM
2017 - High: 64.7ºF @ 12:30 PM Low: 19.1ºF @ 6:58 AM
2016 - High: 48.4ºF @ 1:19 PM  Low: 25.4ºF @5:38 AM
2015 - High: 45.8ºF @ 1:37 PM Low: 10.1ºF @ 6:21 AM
2014 - High: 35.2ºF @ 12:00 AM  Low: 15.4ºF @10:57 PM

12/29

2020 - High 63, Low 49
***************
2019 - High 45.6 @ 12:16 PM Low 9.5 @ 6:07 AM

2018 - High: 35.1ºF @ 2:52 PM Low: 9.9ºF @ 4:28 AM
2017 - High: 66.7ºF @ 12:05 PM Low: 18.5ºF @ 6:30 AM
Another gorgeous day Friday with a new record high, reaching the mid 60's and surpassing the old record of 62-degrees back in 1997; we could break that again Saturday with a record of 60, also in 97'
2016 - High: 54.2ºF @ 12:34 PM Low: 14.2ºF @ 6:24 AM
2015 -High 34.3ºF @2:57 PM Low 13.6ºF @11:59 PM
2014 - High: 51.3ºF @ 2:34 PM Low: 33.1ºF @ 12:00 AM

12/28

2020 - High 56, Low 44 rain 0.38"
**********
2019 - High 43.2 @ 2:29 PM Low 4.6 @ 2:59 AM
2018 - High: 24.9ºF @ 1:26 PM Low: 11.6ºF @ 11:49 PM
A frigid day out there today, in fact our high of just 24 did set a new record for minimum high, beating out the old record of 25 back in 1998; today's high was actually closer to our average low!
2017 -High: 62.5ºF @ 12:28 PM Low: 18.3ºF @ 6:59 AM 
2016 - High: 58.1ºF @ 2:13 PM Low: 13.3ºF @ 7:03 AM

2015 - High: 35.9 @ 12:24 PM Low: 18.2 @ 11:59 PM
2014 - High: 49.4ºF @ 12:54 PM Low: 16.7ºF @ 2:32 AM

12/27

2020 - High 63, Low 54
**********
2019 - High 31/7 @ 12:26 PM Low 9.0 @ 11:21 PM
2018 - High: 37.6ºF @ 9:36 AM Low: 19.1ºF @ 12:25 AM
2017 - High: 62.1ºF @ 11:52 AM Low: 21.5ºF @ 6:52 AM
2016 - High: 54.4ºF @ 3:39 PM Low: 9.6ºF @ 4:19 AM
2015 - High 45.2ºF @1:12 PM Low 9.7ºF @2:44 AM
2014 - High: 43.2ºF @ 1:24 PM Low: 12.1ºF @ 5:38 AM

12/26

2020 - High 69, Low 45
**********
2019 - High 31.5 @ 10:41 AM Low 24.9 @ 7:45 PM
2018 - High: 43.7ºF @ 12:52 PM Low: 18.8ºF @ 11:38 PM
2017 -High: 57.2ºF @ 11:08 AM Low: 26.3ºF @ 11:39 PM 
2016 - High: 36.2ºF @ 11:58 AM Low: 7.7ºF @ 6:04 AM
2015 - High 25.8ºF @3:02 PM Low 14.8ºF @11:21 PM
2014 - High: 28.5ºF @ 1:48 PM Low: 10.7ºF @ 3:57 AM

12/25

2020 - High 74, Low 48
**********
2019 - High 31.2 @ 11:14 AM Low 23.3 @ 10:53 PM
2018 - High: 37.0ºF @ 12:01 AM Low: 25.6ºF @ 8:29 PM
2017 - High: 61.4ºF @ 1:31 PM Low: 31.9ºF @ 11:42 PM
2016 - High: 32.0ºF @2:28 PM  Low: -1.7ºF @7:31 AM
2015 - High: 32.2ºF @1:01 PM Low: 11.2ºF @8:40 PM
2014 - High: 37.5ºF @ 12:00 AM  Low: 16.7ºF @ 11:59 PM

12/24

2020 - High 65, Low 54
**********
2019 - High 35.2 @ 11:15 AM Low 14.0 @ 7:15 AM
2018 - High: 56.8ºF @ 11:40 AM Low: 29.8ºF @ 7:24 AM
2017 - High: 64.0ºF @ 11:41 AM Low: 26.8ºF @ 7:08 AM
2016 - High: 30.7ºF @12:10 AM Low: 18.4ºF @10:52 PM
14 inches of snow today!
2015 - High: 45.8ºF @11:23 AM Low: 27.3ºF @7:11 AM
2014 - High: 54.7ºF @ 12:11 PM Low: 22.4ºF @ 5:19 AM

12/23

2020 - High 70, Low 49
**********
2019 - High 44.2 @ 1:05 AM Low 28.6 @ 6:41 PM
2018 - High: 57.9ºF @ 1:07 PM Low: 25.7ºF @ 4:43 AM
2017 - High: 57.0ºF @ 12:00 PM Low: 22.9ºF @ 2:55 AM 
2016 - High: 42.7ºF @ 12:31 PM Low: 27.6ºF @ 4:25 AM
2015 - High49.2ºF @ 1:29 PM Low30.7ºF @ 11:58 PM
2014 - High: 52.0ºF @ 2:41 PM Low: 25.8ºF @ 11:12 PM